玻璃钢管承插口修整尺寸
磨刀 (Φ130)凸轮 B特性 | 公称直径 DN | 模具外径 1F(不含薄膜) | 标准承插口直径配合间隙(mm) | 插口外径1M (不含石腊树脂 ) | 插口沟槽外径2M (不含石腊树脂) | 承插口 直径 配合间隙修整范围 | 插口沟槽修整周长( Q 为模具承口无薄膜时的实测周长) | “ O”型密封圈内径 A | 密封圈截面直径 B |
Φ137. 5×11 | 50 | 71.5 | 1.5 | 70 | 62.5 | 1.5~1.82 | Q-(4.8~5.8) | 50 | 7.6 |
80 | 101.5 | 1.5 | 100 | 92.5 | 1.5~1.82 | Q-(4.8~5.8) | 80 | 7.6 | |
100 | 122 | 1.5 | 121 | 113.5 | 1.5~1.82 | Q-(4.8~5.8)) | 96 | 7.6 | |
Φ142.5×17 | 150 | 179 | 2 | 177 | 164.5 | 2~2.64 | Q-(6.3~8.3) | 143 | 12.0 |
200 | 239 | 2 | 237 | 222 | 2~2.64 | Q-(6.3~8.3) | 200 | 12.0 | |
*250 | 289 | 2 | 287 | 272 | 2~2.64 | Q-(6.3~8.3) | 245 | 12.0 | |
Φ148×23 | *300 | 347 | 3 | 345 | 327 | 3~3.95 | Q-(9.5~12.5) | 285 | 17.0 |
*350 | 397 | 3 | 395 | 377 | 3~3.95 | Q-(9.5~12.5) | 324 | 17.0 | |
*400 | 447 | 3 | 445 | 427 | 3~3.95 | Q-(9.5~12.5) | 380 | 17.0 | |
Φ152×27 | 450 | 502.0 | 3 | 499 | 477 | 3~3.95 | Q-(9.5~12.5) | 427 | 20.0 |
*500 | 552 | 3 | 549 | 527 | 3~3.95 | Q-(9.5~12.5) | 486 | 20.0 | |
*600 | 652 | 3 | 649 | 627 | 3~3.95 | Q-(9.5~12.5) | 567 | 20.0 | |
*700 | 752 | 3 | 749 | 727 | 3~3.95 | Q-(9.5~12.5) | 650 | 20.0 | |
*800 | 852 | 3 | 849 | 827 | 3~3.95 | Q-(9.5~12.5) | 742 | 20.0 | |
Φ158×33 | *900 | 966.0 | 3.5 | 962 | 934 | 3.5~4.77 | Q-(11~15) | 810 | 25.0 |
*1000 | 1066 | 3.5 | 1062 | 1034 | 3.5~4.77 | Q-(11~15) | 927 | 25.0 | |
*1100 | 1166.0 | 3.5 | 1162 | 1134 | 3.5~4.77 | Q-(11~15) | 1027 | 25.0 | |
*1200 | 1266.0 | 3.5 | 1262 | 1234 | 3.5~4.77 | Q-(11~15) | 1108 | 25.0 | |
*1300 | 1378 | 3.5 | 1374 | 1338 | 3.5~4.77 | Q-(11~15) | 1270 | 25.0 | |
*1400 | 1478.0 | 3.5 | 1474 | 1438 | 3.5~4.77 | Q-(11~15) | 1365 | 25.0 | |
*1500 | 1578.0 | 3.5 | 1573 | 1537 | 3.5~4.77 | Q-(11~15) | 1460 | 25.0 | |
Φ166×42 | *1600 | 1688.0 | 4 | 1686 | 1650 | 4~5.59 | Q-(12.6~17.6) | 1560 | 30.0 |
*1800 | 1891 | 4 | 1886 | 1850 | 4~5.59 | Q-(12.6~17.6) | 1750 | 30.0 | |
Φ170×48 | *2000 | 2111 | 5 | 2106 | 2070 | 5~6.91 | Q-(15.7~21.7) | 1990 | 34.0 |
2200 | 2312.5 | 5 | 2306 | 2270 | 5~6.91 | Q-(15.7~21.7) | 2190 | 34.0 | |
*2400 | 2511.0 | 5 | 2511 | 2475 | 5~6.91 | Q-(15.7~21.7) | 2375 | 34.0 | |
2500 | 2612.0 | 5 | 2611 | 2575 | 5~6.91 | Q-(15.7~21.7) | 2470 | 34.0 | |
*2600 | 2711.0 | 5 | 2715 | 2679 | 5~6.91 | Q-(15.7~21.7) | 2470 | 34.0 |
注:*代表公司有模具; A 为“ O ”型密封圈内径, B 为密封圈截面直径,其它规格见具体工艺单 。